We offer top quality filters at prices that will save your company money.

  

ConDePhase® Plus Oil/Water Separator 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ConDePhase® Plus Oil/Water Separator Specifications

Model Number

Tank Capacity (Gallons)

Dimensions    (H x L x W)

Condensate Inlet Connection

Oil Drain Water Drain Weight
ConDePhase® Plus - 15 15 30-1/4 x 23-1/2 x 11-3/4 inches 1/2 inch 3/4 inch 3/4 inch 33 Pounds
ConDePhase® Plus - 30 30 34-1/4 x 27-1/2 x 13-3/4 inches 1/2 inch 3/4 inch 3/4 inch 56 Pounds
ConDePhase® Plus - 80 80 48-1/4 x 31-1/2 x 15-3/4 inches 1/2 inch 3/4 inch 1 inch 130 Pounds
ConDePhase® Plus - 160 160 52-1/4 x 42-1/2 x 20-3/4 inches 1/2 inch 3/4 inch 1 inch 170 Pounds
ConDePhase® Plus - 200 200 54 x 48 x 24 1/2 inch 3/4 inch 1 inch 185 Pounds
ConDePhase® Plus - 300 300 60 x 57 x 28 1/2 inch 3/4 inch 1 inch 215 Pounds
ConDePhase® Plus - 400 400 72 x 57 x 29 1/2 inch 3/4 inch 1-1/2 inch

280 Pounds


ConDePhase® Plus External Activated Carbon Filter Specifications

Model Number Filter Number Filter Size Dimensions (H x W) Water Out Connection Weight
CDP Plus 15 CPF-003 3-1/2 Gallons 11-1/4 x 12 inches 3/4 inch 15 Pounds
CDP Plus 30 CPF-005 5 Gallons 15 x 12 inches 3/4 inch 20  Pounds
CDP Plus 30 CPF-016 16 Gallons 24 x 16 inches 1 inch 56  Pounds
CDP Plus 160 CPF-030 30 Gallons 32 x 20 inches 1 inch 116 Pounds
CDP Plus 200 CPF-030 30 Gallons 32 x 20 inches 1 inch 116 Pounds
CDP Plus 300 CPF-030 30 Gallons 32 x 20 inches 1 inch 116 Pounds
CDP Plus 400 CPF-055 55 Gallons 39 x 22 inches 1 1/2 inch 220 Pounds

 

 

Click on this picture  for Sample Instructions  
       
     
  Click on this picture  for ISO 32 & 46 Sizing Chart  
   
     
  Click on this picture  for ISO 68 Sizing Chart  
   
     
  Click on this picture  for ISO 100 Sizing Chart